Skip to content

DGREPL

Loading...

Properties

Lagest database of prime properties of central India
Dedicated team to maintain database

Experience

More than 20 years of experience in Real Estate business
Large client and agent network

Services

Services

One stop solution to all your Real Estate problems
Loans, Leagal Advice, Taxation problems - We handle all

Agents

Agents

Lagestest network of agents across all India
Mutaul benefit business model

Loans

Loans

Loans in easy installments and simple terms
All leagal issues covered

Newsflash

We are largest Real Estate Agency in Central India. We can help you in your all property related quiries. Contact us for more details.
 
Default screen resolution  Wide screen resolution  Increase font size  Decrease font size  Default font size 
You are here:    Home arrow News arrow Property Rates and Trends arrow Chennai Residential propert rates

Our Offerings

  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings
  • Our Offerings

Advertisement
Chennai Residential propert rates Print E-mail
Chennai - Residential
  Apartment Capital Value
(Rs/sq ft)
Plot Capital Values Unit Value in Lakhs
(Rs/Ground*)
Apartment Rental Values
(Rs/month)
 LOCALITY Sept' 07Dec' 07Sept' 07Dec' 07Sept' 07Dec' 07
        
 Aminjikarai2500 - 30003500 - 500090 - 11090 - 15010000 - 120009000 - 15000
 Ambatthur HO2500 - 30002000 - 280030 - 3525 - 404000 - 60005000 - 10000
 Ambatthur Ind Estate2000 - 30002000 - 280050 - 5545 - 604000 - 60005000 - 10000
 Ashok Nagar
5000 - 65004000 - 600050 - 65 50 - 7010000 - 120008000 - 12000
 Chinmayanagar4500 - 50004000 - 5000125 - 175130 - 2008000 - 100007500 - 12000
 Cholaimedu2500 - 35003000 - 450013 - 1520 - 307000 - 90006000 - 10000
 Harrington road5000 - 65005500 - 7000150 - 200150 - 3008000 - 100008000 - 12000
 Kalakshetra colony8000 - 95008000 - 1000080 - 10080 - 1206000 - 80005000 - 10000
 Mylapore3500 - 45004000 - 6500250 - 300250 - 3506000 - 80006000 - 12000
 Manapakkam2000 - 27502000 - 350060 - 7060 - 805000 - 60005000 - 10000
 Mogappair (East)3000 - 40003500 - 550035 - 4232 - 458000 - 100008000 - 10000
 Nanganallur2500 - 30002200 - 300050 - 5545 - 606000 - 80006000 - 10000
 Navalur3250 - 37503000 - 400050 - 6070 - 1004000 - 60004000 - 10000
 Pallikaranai2000 - 30002500 - 350050 - 6040 - 604000 - 60005000 - 12000
 Perungudi3100 - 40003500 - 450060 - 7565 - 804000 - 60005000 - 12000
 Ramapuram2500 - 32502400 - 330060 - 7065 - 804000 - 60005000 - 12000
 Saligramam3500 - 45002300 - 400090 - 10080 - 1204000 - 60005000 - 12000
 Semmenjeri2000 - 30002000 - 350080 - 9080 - 1004000 - 60005000 - 12000
 Sholinganallur3000 - 45003000 - 500080 - 10080 - 1004000 - 60005000 - 12000
 TazhamburN AN AN A- - -
 Thoraipakkam3250 - 37503000 - 400070 - 9050 - 1004000 - 60005000 - 10000
 Virugambakkam2500 - 35002500 - 400070 - 9080 - 1004000 - 60005000 - 10000
 Ayanavaram2500 - 35002300 - 350070 - 9080 - 1005000 - 60006000 - 15000
 Adyar3500 - 45004000 - 5500250 - 275300 - 35010000 - 120009000 - 12000
 Medavakkam1700 - 25002500 - 320035 - 4535 - 50- -
 McNicolls road Kilpauk4500 - 52504500 - 650090 - 11080 - 1205000 - 60005000 - 10000
 Boat club road8000 - 100007500 - 15000350 - 450300 - 50010000 - 120009000 - 15000
 Poes garden7500 - 95007000 - 12000400 - 500400 - 60010000 - 120009000 - 15000
 Anna Nagar (East)2000 - 35003000 - 4000150 - 225200 - 3004000 - 60006000 - 12000
 Besant nagar7000 - 90006000 - 10000175 - 250200 - 30010000 - 1200010000 - 12000
 MRC Nagar5500 - 65006000 - 10000150 - 225200 - 3005000 - 60005000 - 10000
 T Nagar4500 - 55004000 - 6600150 - 200200 - 3006000 - 80005000 - 10000
 Velachery2500 - 30003500 - 420050 - 6550 - 804000 - 60006000 - 15000
 Tiruvanmiyur4500 - 65003000 - 6000225 - 275250 - 3006000 - 800010000 - 15000
 Valmiki nagar2500 - 32002500 - 4500N A250 - 3504000 - 60004000 - 8000
Chennai's IT Corridor
  Apartment Capital Value
(Rs/sq ft)
Plot Capital Values Unit Value in Lakhs
(Rs/Ground*)
Apartment Rental Values
(Rs/month)
 LOCALITYSept' 07Dec' 07Sept' 07Dec' 07Sept' 07Dec' 07
        
 Padur3700 - 40003500 - 500070 - 9070 - 1204000 - 60005000 - 10000
 Perungudi- - - - 4000 - 60005000 - 10000
 Thuraipakkam- - - - 4000 - 60005000 - 10000
 Kazhipattur
3700 - 40003500 - 500018 - 2220 - 254000 - 60005000 - 10000
 Siruseri3700 - 40003500 - 500070 - 9070 - 1004000 - 60005000 - 10000
 Tiruporur3000 - 40003000 - 450050 - 6050 - 804000 - 60005000 - 10000
 Navalur- - - - - -
 Seevaram3250 - 37503000 - 400070 - 9065 - 1004000 - 60005000 - 10000

  Apartment Capital Value
(Rs/sq ft)
Plot Capital Values Unit Value in Lakhs
(Rs/Ground*)
Apartment Rental Values
(Rs/month)
 LOCALITY Sept' 07Dec' 07Sept' 07Dec' 07Sept' 07Dec' 07
      2 BHK3 BHK2 BHK3 BHK
          
 Adyar- - - - - - - -
 Greenways Road2500 - 3000- 250 - 275250 - 3008000 - 100008000 - 10000- -
 Valmiki NagarNA- NA- NA NA - -
 Kilpauk
- 3500 - 5500- 100 - 200- - 20000 - 3000020000 - 40000
 MRC Nagar- - - - - - - -
 Nungambakkam5000 - 60004500 - 6000400 - 500300 - 6008000 - 10000- 8000 - 1000015000 - 30000
 T Nagar- - - - - -  -
 ECR (for beach side
properties)
8000 - 9000- 4.5 - 45706000 - 8000- - -
 Koddambakkam3500 - 40002400 - 5000- - - - 10000-